MSRP $4,199
In 2007 the revolution continues with the introduction of the Honda CRF150R, a machine destined to transform another segment of the motocross market in a shift from two-stroke to four-stroke-with all the stellar attributes that have been quickly proven in Honda’s big-bike ranks.
Year | 2007 |
---|---|
Manufacturer | Honda |
Model | CRF150R |
Engine Type | Single cylinder 4-stroke |
Engine Displacement | 149cc |
Bore Stroke | 66mm x 43.7mm |
Cooling | Liquid cooled |
Compression Ratio | 11.7:1 |
Fuel System | 32mm Keihin flat side |
Ignition | CDI |
Starting System | Kick |
Transmission | Five-speed |
Final Drive | Chain |
Rake Trail | 27.02°/78mm |
Seat Height | 32.8 in. |
Wheelbase | 49.6 in. |
Front Suspension | 10.8 in. |
Rear Suspension | 10.8 in. |
Front Brake | Disc |
Rear Brake | Disc |
Front Tire | 70/100-17 |
Rear Tire | 90/100-14 |
Fuel Capacity | 1.14 gal. |
Dry Weight | 165.3 |
MSRP | 4199 |
2016 Honda MX Motorcycles First Look
Honda has announced updates to its MX line of dirt bikes for 2016, with changes to the CRF450R, CRF250R, CRF150R and CRF150R Expert.