MSRP $6,249
Other than a slightly anemic motor, the Yamaha is extremely pleasing. It definitely has the most room inside the rider triangle and the massive footpegs make sure the rider can adjust themselves inside the cockpit.
2008 Yamaha YZ250F First Ride
Yamaha stayed low-key with its new YZ250F, but we think the small changes add up to a better machine in 2008.
Year | 2008 |
---|---|
Manufacturer | Yamaha |
Model | YZ250F |
Engine Type | Single cylinder 4-stroke DOHC |
Engine Displacement | 250cc |
Bore Stroke | 77 x 53.6mm |
Cooling | Liquid cooled |
Compression Ratio | 13.5:1 |
Fuel System | FCR MX37 |
Ignition | CDI |
Starting System | Kick |
Transmission | Five-speed constant mesh |
Final Drive | Chain |
Rake Trail | NA |
Seat Height | 38.8 in. |
Wheelbase | 57.8 in. |
Front Suspension | 11.8 in. |
Rear Suspension | 12.0 in. |
Front Brake | Disc |
Rear Brake | Disc |
Front Tire | 80/100-21 |
Rear Tire | 100/90-19 |
Fuel Capacity | 1.8 gal. |
Dry Weight | 204 lbs. |
MSRP | 6249 |
2016 250 Motocross Shootout
MotoUSA’s 2016 250 Motocross Shootout features six machines from six different manufacturers all vying for supremacy in the 250 MX class.
2016 Yamaha YZ Models First Look
Yamaha released its 2016 line of motocross models, including the 2016 YZ450F, two-strokers, and a special 2016 YZ250X built specifically for Cross Country and Hare Scramble competitions.