On the KTM 250 XCF-W you will be able to look at your fuel level just by looking at the transparent fuel tank. The cylinder head has four ultra-light titanium valves which will allow for high engine speeds instead of maximum power it is designed for the enduro track that uses high rev range. The EMS on the KTM 250XCF-W is Keihin and with the electronic fuel injection you are sure to witness the powerful response and power it delivers.
Year | 2013 |
---|---|
Manufacturer | KTM |
Model | 250 XCF-W |
Engine Type | 1-cylinder 4-stroke engine |
Engine Displacement | 248.6cc |
Bore Stroke | 76 mm x 54.80 mm |
Cooling | Water cooling, permanent circulation of coolant by water pump |
Compression Ratio | NA |
Fuel System | Fuel Injected |
Ignition | Contactless controlled fully electronic ignition with digital ignition adjustment |
Starting System | Electric starter/kickstarter |
Transmission | NA |
Final Drive | Chain |
Rake Trail | 63.5° / NA |
Seat Height | 38.19 in. |
Wheelbase | 58.35 in. |
Front Suspension | NA |
Rear Suspension | NA |
Front Brake | Disc brakes, brake calipers on floating bearings 260 mm |
Rear Brake | Disc brakes, brake calipers on floating bearings 220 mm |
Front Tire | 80/100-21 |
Rear Tire | 100/100-18 |
Fuel Capacity | NA |
Dry Weight | 234 lbs. |
MSRP | 8499 |
2016 KTM XC-W Models First Looks
KTM gives its 2016 XC-W line upgrades aimed at reducing weight and enhancing off-road protection and performance. Also back and better than ever is KTM's genre-bending two-stroke, the Freeride 250 R.
2014 250 Enduro Shootout
MotoUSA gathers up four 250cc enduro dirt bikes to find out which one rules the trails. Read the 2014 250 Enduro Shootout to find out what brand takes the win.