MSRP $6,299
The Honda CB500X has a DOHC, 8-valve two-cylinder engine that produces a broad power spread that is fun yet economical. Honda’s Programmed Fuel Injection (PGM-FI) monitors several variables to ensure correct fueling for any riding situation. It comes with a lightweight 17 inch cast aluminum wheels that provide a quick response, and an ABS-optional 320 mm wave-style front disc brake and 240 mm rear brake to slow the Honda CB500F down.
Year | 2013 |
---|---|
Manufacturer | Honda |
Model | CB500X |
Engine Type | Parallel twin cylinder, DOHC, Four valves pre cylinder |
Engine Displacement | 500cc |
Bore Stroke | 67 mm x 66.8 mm |
Cooling | Liquid-Cooled |
Compression Ratio | 10.7:1 |
Fuel System | PGM-FI with 34 mm throttle bodies |
Ignition | Computer-controlled digital transistorized with electronic advance |
Starting System | Electric |
Transmission | Six-speed |
Final Drive | O-ring-sealed chain |
Rake Trail | 26.5° / 4.29 in. |
Seat Height | 31.9 in. |
Wheelbase | 55.9 in. |
Front Suspension | 41 mm fork; 5.5 inches travel |
Rear Suspension | Pro-Link single shock with nine-position spring preload adjustability; 4.7 inch travel |
Front Brake | Twin-piston caliper with single 320 mm wave disc |
Rear Brake | Single caliper 240 mm wave disc |
Front Tire | 120/70ZR-17 |
Rear Tire | 160/60R-17 |
Fuel Capacity | 4.5 gal. |
Dry Weight | 430 lbs. |
MSRP | 6299 |
2016 Honda NC700X & CB500X First Look
Honda unveiled two updated machines for 2016 during the Tokyo Motor Show, to the NC700X and CB500X.