The Kawasaki KX450F has been dominating the Supercross and Motocross circuits for some time taking the championship for several years now. With these wins it’s no wonder why the bikes are so popular. It comes equipped with a 48millimeter Kayaba Pneumatic Spring Fork (PSF), Kayaba rear shock, four different handlebar positions, two footpeg positions, and almost endless ignition mapping resources with the possible KX FI Calibration Kit. The Kawasaki kXX450Falso comes with Digital Fuel injection (DFI) system, Launch Control, Kawasaki Genuine PSF Air Fork Pump and removable adjustment valve and the ignition maps are interchangeable trackside, no PC required.
Year | 2014 |
---|---|
Manufacturer | Kawasaki |
Model | KX450F |
Engine Type | Four-stroke, DOHC, four-valve single cylinder |
Engine Displacement | 449cc |
Bore Stroke | 96 mm x 62.1 mm |
Cooling | Liquid-Cooled |
Compression Ratio | 12.5:1 |
Fuel System | DFI with 43 mm Keihin throttle body |
Ignition | Digital DC-CDI |
Starting System | Electric |
Transmission | Five-Speed |
Final Drive | Chain |
Rake Trail | 26.9° / 4.4 in. |
Seat Height | 37.6 in. |
Wheelbase | 58.3 in. |
Front Suspension | 48 mm inverted, Kayaba PSF with DLC coated sliders, 22-position compression |
Rear Suspension | UNI-TRAK linkage system and Kayaba shock with 50 mm piston |
Front Brake | Single rigid-mount 250mm petal disc with dual-piston caliper |
Rear Brake | Single 240 mm petal disc with single-piston caliper |
Front Tire | 80/100-21 |
Rear Tire | 120/80-19 |
Fuel Capacity | 1.64 gal. |
Dry Weight | 248 lbs. (Wet) |
MSRP | 8699 |
Ride Engineering 2016 Kawasaki KX450F Project Video
Ride Engineering's latest project bike is a 2016 Kawasaki KX450F, with components dedicated to improving handling and performance.
2016 450 Motocross Shootout
MotoUSA’s 2016 450 Motocross Shootout features seven bikes from six manufacturers. See how the 450 MX class sorts itself out in this 450 Motocross shootout.