MSRP $8,650
The BMW G 650 GS Sertao is a lightweight endure model with ABS standard so stopping in questionable conditions is not to be concerned. It comes in the Aura white/Arroy blue colors while the luggage carrier is in black and the seat in black/grey. The BMW G 650 Sertao can reach speeds up to 106 miles per hour and can get up to 74 miles per gallon under certain circumstances.
Year | 2014 |
---|---|
Manufacturer | BMW |
Model | G650GS Sertão |
Engine Type | Single cylinder, four-stroke, four valves, two overhead camshafts, dry sump lubrication |
Engine Displacement | 652cc |
Bore Stroke | 100 mm x 83 mm |
Cooling | Liquid-Cooled |
Compression Ratio | 11.5:1 |
Fuel System | Electronic intake pipe injection / BMW engine management, twin-spark ignition |
Ignition | Electronic |
Starting System | Electric |
Transmission | Constant mesh five-speed integrated in the crankcase |
Final Drive | Endless O-ring chain with shock damping in rear wheel hub |
Rake Trail | NA |
Seat Height | 33.9 in. |
Wheelbase | 58.4 in. |
Front Suspension | Telescopic fork, Ø 41 mm, fork stabilizer |
Rear Suspension | Box-section steel dual swing arm, central spring strut operated by lever system |
Front Brake | Floating single disc, diameter 300 mm, double-piston floating caliper |
Rear Brake | Single disc, diameter 240 mm, single-piston floating caliper |
Front Tire | 90/90R-21 54S |
Rear Tire | 130/80R-17 65S |
Fuel Capacity | 3.7 gal. with approximately 1 gallon in reserve |
Dry Weight | 652 cc |
MSRP | 8650 |
2012 650 Adventure Touring Shootout
MotoUSA tests a trio of 650cc Adventure Touring motorcycles to see how these smaller displacement rides stack up for exploration on and off the pavement.