MSRP $4,099
The Suzuki RM85 is powered by an 84.7cc liquid-cooled two-stroke Single. The entry-level RM model tips the scales at a claimed 161 pounds. It sources a tubular steel frame with aluminum swingarm, with Showa suspension and dual-disc braking package. The Suzuki RM-85 has cast chrome-molybdenum steel for improved durability while the seat comes with a textured surface for increased knee grip.
Year | 2015 |
---|---|
Manufacturer | Suzuki |
Model | RM85 |
Engine Type | Two-stroke |
Engine Displacement | 84.7cc |
Bore Stroke | 48 mm x 46.8 mm |
Cooling | Liquid-Cooled |
Compression Ratio | 9.5/10.9:1 |
Fuel System | KEIHIN PE28, single |
Ignition | Electronic ignition (CDI) |
Starting System | Primary kick |
Transmission | Six-speed constant mesh |
Final Drive | Chain, D.I.D. 428DS, 118 links |
Rake Trail | NA |
Seat Height | 33.5 in. |
Wheelbase | 48.8 in. |
Front Suspension | Telescopic, pneumatic/coil spring, oil damped |
Rear Suspension | Link type, coil spring, oil damped |
Front Brake | Disc |
Rear Brake | Disc |
Front Tire | 70/100-17 |
Rear Tire | 90/100-14 |
Fuel Capacity | 1.3 gal. |
Dry Weight | 161 lbs. (Wet) |
MSRP | 4099 |
2016 Suzuki RM-Z450, RM-Z250 & RM85 First Looks
See what's new with the 2016 Suzuki RM-Z450, RM-Z250 and RM85.