The 2016 Honda CB1000R sportbike comes ready for the street with a fuel-injected 999cc DOHC inline four-cylinder engine. It sits on a Gravity Die Cast mono-backbone aluminum chassis and rides smooth from the fully adjustable inverted fork and adjustable Pro-Link rear suspension with a single-sided swing arm. The adjustable brake and clutch levers allow you to set them to your preferences for your riding style. Performance is said to be increased due to the four-into-one-exhaust. The 2016 Honda CB1000R weighs in at 485 pounds fully fueled and ready to ride, and comes in two different colors for you to choose from, red or black.
Year | 2016 |
---|---|
Manufacturer | Honda |
Model | CB1000R |
Engine Type | Inline four-cylinder |
Engine Displacement | 999cc |
Bore Stroke | 75 mm x 56.5 mm |
Cooling | Liquid-Cooled |
Compression Ratio | 11.2:1 |
Fuel System | PGM-FI Fuel injection with automatic enrichment circuit and 36 mm throttle bodies |
Ignition | Computer-controlled digital transistorized with 3-D mapping |
Starting System | Electric |
Transmission | Close-ratio six-speed |
Final Drive | 0-ring-sealed chain |
Rake Trail | 25.0° |
Seat Height | 32.1 in. |
Wheelbase | 56.9 in. |
Front Suspension | 43 mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.3 in. travel |
Rear Suspension | Single gas-charged HMAS shock with spring preload and rebound damping adjustability; 5.0 in. travel |
Front Brake | Dual radial-mounted four-piston calipers with full-floating 310 mm discs |
Rear Brake | Single-caliper 256 mm disc |
Front Tire | 120/70ZR-17 radial |
Rear Tire | 180/55ZR-17 radial |
Fuel Capacity | 4.5 gallons, including 1.0-gallon reserve |
Dry Weight | 485 lbs. (Wet) |
MSRP | 11760 |
2011 Streetfighter Shootout
Sportbike performance with more forgiving ergos and stripped down styling. Once again its time for a MotoUSA Streetfighter Shootout.