The 2016 Kawasaki Ninja H2 is a street legal sportbike with a supercharged 998cc inline four-cylinder configuration that is similar to modern superbike engines on a nimble chassis. It has durable flat piston crowns, a new trellis frame that is lightweight and a Kawasaki production single-sided swingarm that allows the exhaust pipe to be mounted closer to the bike’s centerline. The KYB AOS-II 43 millimeter front fork on the 2016 Kawasaki Ninja H2 allows for low friction, utilizes the multi-mode traction control, launch control and engine braking control, ABS and a quick shifter. It also comes with a new assist & slipper clutch function that gives lighter clutch operation and overcomes wheel hop on downshift.
Year | 2016 |
---|---|
Manufacturer | Kawasaki |
Model | Ninja H2 |
Engine Type | Four-stroke inline four |
Engine Displacement | 998cc |
Bore Stroke | 76.0 mm x 55.0 mm |
Cooling | Liquid-Cooled |
Compression Ratio | 8.5:1 |
Fuel System | DFI 50 mm throttle bodies x four with dual injection |
Ignition | Digital |
Starting System | Electric |
Transmission | Six-speed, return, dog-ring |
Final Drive | Sealed chain |
Rake Trail | 24.5° / 4.1 in. |
Seat Height | |
Wheelbase | 57.3 in. |
Front Suspension | 43 mm inverted fork with rebound and compression damping, spring preload adjustability and top-out springs/4.7 in. |
Rear Suspension | Uni-Trak® with gas-charged shock, piggyback reservoir, dual-range (high/low speed) compression damping, rebound damping and preload adjustability, and top-out spring/5.3 in. |
Front Brake | Dual radial-mount, opposed four-piston calipers, dual semi-floating 330 mm discs, KIBS ABS |
Rear Brake | Opposed two-piston calipers, single 250 mm disc, KIBS ABS |
Front Tire | 120/70 ZR17 M/C (58W) |
Rear Tire | 200/55 ZR17 M/C (78W) |
Fuel Capacity | 4.5 gal. |
Dry Weight | 522.6 lbs. (Wet) |
MSRP | 26000 |
Kawasaki H2 | H2R Introduction in Photos
Kawasaki Motors USA, holds a special dinner for members of the media celebrating the release of its 300-horsepower 2015 H2 and H2R sportbikes.